Meteor (Magnetic)
ACU MMT 001AGR-B/
Recessed Track Rail (After Gybsum Ceiling)W/
Recessed Track Rail (After Gybsum Ceiling)K
Magnetic Recessed Track Rail, IP20, L-1000mm, (After gyps) Black
Datasheet
| Source type | Recessed Track Rail (After Gybsum Ceiling) |
|---|---|
| Wattage | Recessed Track Rail (After Gybsum Ceiling) W |
| CCT | Recessed Track Rail (After Gybsum Ceiling) K |
| Beam Angle | Recessed Track Rail (After Gybsum Ceiling) ° |
| Lumen Output | Recessed Track Rail (After Gybsum Ceiling) |
| CRI | Recessed Track Rail (After Gybsum Ceiling) |
| IP Rate | 20 |
| IK Rate | Recessed Track Rail (After Gybsum Ceiling) |
| Rated life - Hours | Recessed Track Rail (After Gybsum Ceiling) |
| Cutting section | Recessed Track Rail (After Gybsum Ceiling) |
| Finish Color | Black |
| Materials | Powder Coated Aluminum + Copper |
| Installation | Magnetic Track Mounted |
| Driver Type | Recessed Track Rail (After Gybsum Ceiling) |
| Input Voltage | Recessed Track Rail (After Gybsum Ceiling) |
Application Photo
Dimension Diagram
5 Years Warranty
Your product has a warranty that protects against defects in the material and the finishing of the product in accordance with its maintenance and usage instruction.
Damage caused by misuse
Damages cause by misuse or abusive use, negligence, accidents, commercial use and/or changes to the product made by the end consumer is explicitly excluded from this warranty.
Application Photo
Dimension Diagram
Didn't find what you are looking for?
Our technical advisor gladly will help you find the best product.